Hypothetical Monthly Returns (includes typical commissions and system fees)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | (0.3%) | (1.2%) | +2.6% | (5.3%) | (13.3%) |
Strategy Summary
Subscribe to System
| $5 per month, only if profitable | Details |
This is a pay-for-performance system. Subscriptions cost $5 at the end of each month, but only if the system has made profitable recommendations for the period.
To determine profitability, we do not look at your brokerage account, nor do we take into consideration whether you actually placed the trades recommended here. We simply measure the system's hypothetical track record here on the Collective2 Web site, without factoring fees or commissions. You will not be charged unless the sum of the trades during the period was profitable. (Also, we want to reassure you that a "month" means a full 30-day period. That is, you are billed only if the last 30 days' worth of trade recommendations were profitable. So it's safe to subscribe at the end of a calendar month; you'll still get 30 days' worth of trades.)

Loading Chart...
| Started | $10,000 |
|---|---|
| Buy Power | $9,674 |
| Cash | $1 |
| Equity | $1 |
| Cumulative $ | ($325) |
| Total System Equity | $9,674 |
| Margined | $1 |
| Open P/L | $0 |
| System vendor has delayed data by 1 day for non-subs. | |
System creator requested that closed trades data below be delayed by one day.
| Hypothetical Trading Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Opened ET | B/S | # | Symbol | Price | Closed | Price | Risk | P/L | |
| 5/21/13 11:00 | BUY | 450 | MGM | MGM MIRAGE INC | 15.50 | 5/2112:48 | 15.57 | Low | $23 |
| 5/20/13 13:40 | BUY | 150 | MGM | MGM MIRAGE INC | 15.58 | 5/2110:10 | 15.54 | Low | ($9) |
| 5/20/13 13:31 | SELL | 350 | MGM | MGM MIRAGE INC | 15.57 | 5/2013:40 | 15.58 | Low | ($11) |
| 5/20/13 13:10 | BUY | 350 | MGM | MGM MIRAGE INC | 15.60 | 5/2013:19 | 15.61 | Low | ($3) |
| 5/20/13 12:44 | BUY | 350 | MGM | MGM MIRAGE INC | 15.61 | 5/2012:51 | 15.61 | Low | ($7) |
| 5/20/13 11:40 | BUY | 150 | MGM | MGM MIRAGE INC | 15.56 | 5/2012:39 | 15.60 | Low | $2 |
| 5/20/13 10:51 | SELL | 200 | MGM | MGM MIRAGE INC | 15.40 | 5/2011:40 | 15.57 | Low | ($38) |
| 5/20/13 10:20 | BUY | 350 | MGM | MGM MIRAGE INC | 15.42 | 5/2010:51 | 15.40 | Low | ($14) |
| 5/17/13 14:50 | SELL | 150 | MGM | MGM MIRAGE INC | 15.38 | 5/1715:40 | 15.35 | Low | $2 |
| 5/17/13 14:40 | BUY | 150 | MGM | MGM MIRAGE INC | 15.38 | 5/1714:50 | 15.38 | Low | ($3) |
| 5/17/13 14:20 | SELL | 350 | MGM | MGM MIRAGE INC | 15.36 | 5/1714:40 | 15.38 | Low | ($14) |
| 5/17/13 11:20 | BUY | 350 | MGM | MGM MIRAGE INC | 15.30 | 5/1714:12 | 15.38 | Low | $21 |
| 5/17/13 11:00 | BUY | 200 | MGM | MGM MIRAGE INC | 15.22 | 5/1711:11 | 15.27 | n/a | $5 |
| 5/17/13 10:40 | SELL | 350 | MGM | MGM MIRAGE INC | 15.28 | 5/1711:00 | 15.22 | Low | $14 |
| 5/17/13 10:00 | SELL | 150 | MGM | MGM MIRAGE INC | 15.38 | 5/1710:31 | 15.34 | Low | $3 |
Reviews
No reviews have been written yet.
Statistics
Analytics| Chance of 50% account loss | 0.0% |
|---|---|
| Chance of 100% account loss | 0.0% |
| Average Profit to Drawdown (APD) | -0.09 |
| Average P/L per unit traded | $0.01 |
System Description
Please note that unlike most of the trading systems on Collective2, I don't use margin in MGM Intraday. That way all of my subscribers are able to replicate my results in their own trading account, whether it's a cash or margin account. In fact, I trade MGM Intraday in my own cash account held at an online discount broker.
- Remember there is a substantial risk of loss in trading. Past performance is not indicative of future results. Do not trade with money you cannot afford to lose.



